| Weather Data | |||
|---|---|---|---|
| Last Update At: 12/7/25 9:04 AM | |||
| Weather Summary | |||
Outdoor Temperature |
Wind Speeds |
Wind Direction |
|
Outdoor Humidity |
Dew Point |
||
| Weather Details | |||
| Current Temperature | 45.5 °F (7.5 °C ) | Windchill Temperature | 46.8 °F |
| Humidity | 93 % | DewPoint | 43.7 °F |
| Maximum Temperature (since midnight) | 47.1 °F at: 2:30 AM | Minimum Temperature (since midnight) | 45.1 °F at: 7:00 AM |
| Maximum Temperature (last 24 hours) | 53.9 °F at: 2:55 PM yesterday | Minimum Temperature (last 24 hours) | 44.2 °F at: 10:40 PM yesterday |
| Maximum Temperature (yesterday) | 53.9 °F at: 2:55 PM | Minimum Temperature (yesterday) | 42.6 °F at: 2:30 AM |
| Average winds (ten minute) | 1.5 mph from NNW (336 °) | Maximum Gust (last 10 minutes) | 5.1 mph at: 9:02 AM from N |
| Maximum Gust (last hour) | 10.1 mph at: 8:40 AM from N | Maximum Gust (since midnight) | 10.3 mph at: 7:45 AM from NNW |
| Maximum Gust (last 24 hours) | 16.6 mph at: 1:02 PM yesterday from NNW | Maximum Gust | 16.6 mph at: 12/6/25 1:02 PM from NNW |
| Rainfall (last hour) | 0.00 In | Maximum rain per hour | 0.39 In/hour at 10/13/25 6:00 PM |
| Rainfall (since midnight) | 0.00 In | ||
| Rainfall last 24 hours | 0.00 In | Maximum rain for 24 hours | 1.11 In/day at 10/14/25 12:00 AM |
| Yesterdays rainfall | 0.00 In | Total rain since 10/1/25 12:00 AM | 3.86 In |
| Lightning count (last 30 seconds) | 0 | Lightning average distance (last 30 seconds) | 0.0 |
| Lightning count (last 10 minutes) | 1 | Lightning average distance (last 10 minutes) | 10.0 |
| Lightning count (last hour) | 1 | Lightning average distance (last hour) | 12.0 |
| Barometer unbiased
(absolute pressure) |
30.12 inHg
(1020.1 hPa) |
Barometer corrected to msl
(relative pressure) |
30.26 inHg
(1024.8 hPa) |
| Pressure change (last hour) | 0.01 inHg
(0.40 hPa) |
Pressure change (last 6 hours) | 0.06 inHg
(2.15 hPa) |
| Pressure change (last 12 hours) | 0.11 inHg
(3.70 hPa) |
Barometer raw hardware reading
(uncorrected absolute pressure) |
30.18 inHg
(1022.0 hPa) |
| Trend | RISING | Forecast | SUNNY |
| Predicted cloud base altitude | 557 feet | Predicted 32 °F altitude | 2,637 feet |
| Predicted snow level altitude | 3913 feet | UV raw value | 0 |
| IR raw value | 0 | Vis raw value | 0 |
| Estimated cloud cover % | -1 | ||
| Current Indoor temperature 51.8 °F | |||
| Current Indoor humidity -1 % | |||
| Mean Temperature Yesterday | 48.2 °F | True Mean Temperature Yesterday | 47.4 °F |
| Natural Wet Bulb temperature | 46.3 °F | Growing degree days Yesterday | 1.9 °F |
| Heating degree days Yesterday | 16.8 °F | Cooling degree days Yesterday | 0.0 °F |
| Heat Wind Index | 44.1 °F | Summer Simmer Index | 3610.0 °F |
| Windchill Temperature | 46.8 °F | ||