| Weather Data | |||
|---|---|---|---|
| Last Update At: 12/15/25 3:59 PM | |||
| Weather Summary | |||
Outdoor Temperature |
Wind Speeds |
Wind Direction |
|
Outdoor Humidity |
Dew Point |
||
| Weather Details | |||
| Current Temperature | 52.8 °F (11.6 °C ) | Windchill Temperature | 54.1 °F |
| Humidity | 77 % | DewPoint | 45.8 °F |
| Maximum Temperature (since midnight) | 53.0 °F at: 3:35 PM | Minimum Temperature (since midnight) | 43.5 °F at: 6:30 AM |
| Maximum Temperature (last 24 hours) | 53.0 °F at: 3:35 PM today | Minimum Temperature (last 24 hours) | 41.6 °F at: 10:17 PM yesterday |
| Maximum Temperature (yesterday) | 50.5 °F at: 2:09 PM | Minimum Temperature (yesterday) | 40.4 °F at: 1:27 AM |
| Average winds (ten minute) | 0.7 mph from S (173 °) | Maximum Gust (last 10 minutes) | 5.1 mph at: 3:53 PM from N |
| Maximum Gust (last hour) | 8.9 mph at: 2:58 PM from WSW | Maximum Gust (since midnight) | 16.3 mph at: 2:27 PM from NW |
| Maximum Gust (last 24 hours) | 16.3 mph at: 2:27 PM today from NW | Maximum Gust | 16.3 mph at: 12/15/25 2:27 PM from NW |
| Rainfall (last hour) | 0.00 In | Maximum rain per hour | 0.39 In/hour at 10/13/25 6:00 PM |
| Rainfall (since midnight) | 0.00 In | ||
| Rainfall last 24 hours | 0.00 In | Maximum rain for 24 hours | 1.11 In/day at 10/14/25 12:00 AM |
| Yesterdays rainfall | 0.01 In | Total rain since 10/1/25 12:00 AM | 3.88 In |
| Lightning count (last 30 seconds) | 0 | Lightning average distance (last 30 seconds) | 0.0 |
| Lightning count (last 10 minutes) | 0 | Lightning average distance (last 10 minutes) | 0.0 |
| Lightning count (last hour) | 1 | Lightning average distance (last hour) | 10.0 |
| Barometer unbiased
(absolute pressure) |
30.05 inHg
(1017.6 hPa) |
Barometer corrected to msl
(relative pressure) |
30.19 inHg
(1022.3 hPa) |
| Pressure change (last hour) | -0.01 inHg
(-0.40 hPa) |
Pressure change (last 6 hours) | -0.07 inHg
(-2.45 hPa) |
| Pressure change (last 12 hours) | -0.01 inHg
(-0.20 hPa) |
Barometer raw hardware reading
(uncorrected absolute pressure) |
30.11 inHg
(1019.5 hPa) |
| Trend | STEADY | Forecast | CLOUDY |
| Predicted cloud base altitude | 1719 feet | Predicted 32 °F altitude | 3,995 feet |
| Predicted snow level altitude | 5963 feet | UV raw value | 0 |
| IR raw value | 0 | Vis raw value | 0 |
| Estimated cloud cover % | -1 | ||
| Current Indoor temperature 59.5 °F | |||
| Current Indoor humidity -1 % | |||
| Mean Temperature Yesterday | 45.4 °F | True Mean Temperature Yesterday | 45.4 °F |
| Natural Wet Bulb temperature | 50.8 °F | Growing degree days Yesterday | 0.2 °F |
| Heating degree days Yesterday | 19.6 °F | Cooling degree days Yesterday | 0.0 °F |
| Heat Wind Index | 48.5 °F | Summer Simmer Index | 4880.0 °F |
| Windchill Temperature | 54.1 °F | ||