Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
Arduino based Weather Station
| Last Update | 12/15/25 7:45 AM |
|---|---|
| Mean Temperature Yesterday | 45.4 °F |
| True Mean Temperature Yesterday | 45.4 °F |
| Mean Temperature last 7 days | 46.1 °F |
| Mean Temperature this month | 47.1 °F |
| Mean Temperature last 30 days | 49.3 °F |
| Mean Temperature last month | 55.2 °F |
| Mean Temperature last 60 days | 54.7 °F |
| Mean Temperature last 90 days | 58.7 °F |
| Maximum Temperature last 7 days | 57.1 °F at: 12/10/25 3:22 PM |
|---|---|
| Minimum Temperature last 7 days | 36.4 °F at: 12/13/25 7:00 AM |
| Maximum Temperature this month | 61.1 °F at: 12/3/25 2:35 PM |
| Minimum Temperature this month | 36.4 °F at: 12/13/25 7:00 AM |
| Maximum Temperature last 30 days | 62.7 °F at: 11/15/25 12:56 PM |
| Minimum Temperature last 30 days | 36.4 °F at: 12/13/25 7:00 AM |
| Maximum Temperature last month | 78.1 °F at: 11/10/25 2:14 PM |
| Minimum Temperature last month | 39.4 °F at: 11/27/25 6:00 AM |
| Maximum Temperature last 60 days | 78.2 °F at: 10/18/25 3:27 PM |
| Minimum Temperature last 60 days | 36.4 °F at: 12/13/25 7:00 AM |
| Maximum Temperature last 90 days | 92.0 °F at: 9/23/25 4:07 PM |
| Minimum Temperature last 90 days | 36.4 °F at: 12/13/25 7:00 AM |
| Rainfall last 7 days | 0.02 In |
|---|---|
| Rainfall last 30 days | 1.78 In |
| Rainfall last 60 days | 2.81 In |
| Rainfall last 90 days | 4.04 In |
| Max one hour Rainfall at 10/13/25 6:00 PM | 0.39 In |
| Max 24 hr Rainfall at 10/14/25 12:00 AM | 1.11 In |
| Total Rainfall since 10/1/25 12:00 AM | 3.88 In |
| Total Rainfall last season¹ to date | 2.97 In |
| Total Rainfall entire last season¹ | 8.93 In |
| Growing degree days measures the time each day spent in the ideal plant growth range² | |
|---|---|
| Growing degree days last 7 days | 19.1 °F |
| Growing degree days this month | 39.8 °F |
| Growing degree days last 30 days | 110.1 °F |
| Growing degree days last month | 235.9 °F |
| Growing degree days last 60 days | 450.1 °F |
| Growing degree days last 90 days | 976.8 °F |
| Growing degree days this season³ | 4390.6 °F |
| Growing degree days last season³ to date | 4892.5 °F |
| Growing degree days entire last season³ | 4976.9 °F |
| Heating degree days estimates the heat required each day4 | |
|---|---|
| Heating degree days last 7 days | 149.1 °F |
| Heating degree days this month | 250.5 °F |
| Heating degree days last 30 days | 472.2 °F |
| Heating degree days last month | 295.9 °F |
| Heating degree days last 60 days | 616.1 °F |
| Heating degree days last 90 days | 659.9 °F |
| Heating degree days this season5 | 659.9 °F |
| Heating degree days last season5 to date | 654.8 °F |
| Heating degree days entire last season5 | 2146.5 °F |
| Cooling degree days estimates the air conditioning required each day6 | |
|---|---|
| Cooling degree days last month | 0.0 °F |
| Cooling degree days last 60 days | 0.0 °F |
| Cooling degree days last 90 days | 89.6 °F |
| Cooling degree days this season7 | 454.5 °F |
| Cooling degree days last season7 to date | 1065.2 °F |
| Cooling degree days entire last season7 | 1065.2 °F |
| Chill hours measures the time each day spent below 45 °F | |
|---|---|
| Chill hours yesterday | 12.61 hrs |
| Chill hours last 7 days | 79.13 hrs |
| Chill hours last 30 days | 175.53 hrs |
| Chill hours this season8 | 175.53 hrs |
| Days with chill hours this season8 | 22 days |
| Chill hours last season8 to date | 200.32 hrs |
| Days with chill hours last season8 to date | 30 days |
| Chill hours entire last season8 | 613.35 hrs |
| Days with chill hours entire last season8 | 92 days |
| Non-Freezing Chill hours this season8 | 174.80 hrs |
| Non-Freezing Chill hours last season8 to date | 199.32 hrs |
| Non-Freezing Chill hours entire last season8 | 611.35 hrs |
| Freeze hours this season8 | 0.74 hrs |
| Days with freeze hours this season8 | 1 days |
| Freeze hours last season8 to date | 1.00 hrs |
| Days with freeze hours last season8 to date | 1 days |
| Freeze hours entire last season8 | 2.00 hrs |
| Days with freeze hours entire last season8 | 2 days |