Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
Arduino based Weather Station
Last Update | 5/7/25 8:59 AM |
---|---|
Mean Temperature Yesterday | 68.4 °F |
True Mean Temperature Yesterday | 66.0 °F |
Mean Temperature last 7 days | 62.8 °F |
Mean Temperature this month | 62.6 °F |
Mean Temperature last 30 days | 61.0 °F |
Mean Temperature last month | 60.4 °F |
Mean Temperature last 60 days | 59.1 °F |
Mean Temperature last 90 days | 57.8 °F |
Maximum Temperature last 7 days | 83.8 °F at: 5/5/25 4:41 PM |
---|---|
Minimum Temperature last 7 days | 48.5 °F at: 5/4/25 7:25 AM |
Maximum Temperature this month | 83.8 °F at: 5/5/25 4:41 PM |
Minimum Temperature this month | 48.5 °F at: 5/4/25 7:25 AM |
Maximum Temperature last 30 days | 83.8 °F at: 5/5/25 4:41 PM |
Minimum Temperature last 30 days | 46.7 °F at: 4/26/25 7:00 AM |
Maximum Temperature last month | 81.0 °F at: 4/29/25 3:37 PM |
Minimum Temperature last month | 41.5 °F at: 4/3/25 7:00 AM |
Maximum Temperature last 60 days | 87.2 °F at: 3/25/25 1:54 PM |
Minimum Temperature last 60 days | 41.2 °F at: 3/19/25 7:30 AM |
Maximum Temperature last 90 days | 87.2 °F at: 3/25/25 1:54 PM |
Minimum Temperature last 90 days | 35.9 °F at: 2/10/25 7:30 AM |
Rainfall last 7 days | 0.01 In |
---|---|
Rainfall last 30 days | 0.02 In |
Rainfall last 60 days | 1.84 In |
Rainfall last 90 days | 3.96 In |
Max one hour Rainfall at 12/14/24 7:00 AM | 0.43 In |
Max 24 hr Rainfall at 12/15/24 8:00 AM | 1.21 In |
Total Rainfall since 10/1/24 12:00 AM | 8.81 In |
Total Rainfall last year to date | 14.82 In |
Total Rainfall entire last year | 14.82 In |
Growing degree days measures the time each day spent in the ideal plant growth range¹ | |
---|---|
Growing degree days last 7 days | 115.6 °F |
Growing degree days this month | 84.8 °F |
Growing degree days last 30 days | 324.4 °F |
Growing degree days last month | 305.0 °F |
Growing degree days last 60 days | 602.5 °F |
Growing degree days last 90 days | 834.0 °F |
Growing degree days this season | 1007.1 °F |
Growing degree days last season to date | 1000.2 °F |
Growing degree days entire last season | 4976.9 °F |
Heating degree days estimates the heat required each day² | |
---|---|
Heating degree days last 7 days | 21.3 °F |
Heating degree days this month | 18.6 °F |
Heating degree days last 30 days | 114.0 °F |
Heating degree days last month | 148.6 °F |
Heating degree days last 60 days | 350.0 °F |
Heating degree days last 90 days | 639.5 °F |
Heating degree days this season | 2088.5 °F |
Heating degree days last season to date | 1957.8 °F |
Heating degree days entire last season | 1964.8 °F |
Cooling degree days estimates the air conditioning required each day³ | |
---|---|
Cooling degree days last 7 days | 4.4 °F |
Cooling degree days this month | 4.4 °F |
Cooling degree days last 30 days | 5.4 °F |
Cooling degree days last month | 1.0 °F |
Cooling degree days last 60 days | 13.7 °F |
Cooling degree days last 90 days | 13.7 °F |
Cooling degree days this season | 13.7 °F |
Cooling degree days last season to date | 10.1 °F |
Cooling degree days entire last season | 1065.2 °F |
Chill hours measures the time each day spent below 45 °F | |
---|---|
Chill hours yesterday | 0.00 hrs |
Chill hours last 60 days | 29.71 hrs |
Chill hours last 90 days | 99.98 hrs |
Chill hours this season | 1011.58 hrs |
Chill hours last season to date | 806.92 hrs |
Chill hours entire last season | 806.92 hrs |
Non-Freezing Chill hours this season | 1011.58 hrs |
Non-Freezing Chill hours last season to date | 806.92 hrs |
Non-Freezing Chill hours entire last season | 806.92 hrs |