Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
Arduino based Weather Station
| Last Update | 12/7/25 9:03 AM |
|---|---|
| Outdoor Temperature | 45.5 °F (7.5 °C) |
| Relative Humidity % | 93 % |
| Outdoor Temperature Difference from 24 Hours ago | -0.5 °F |
| Dewpoint | 43.7 °F |
| Heat Wind Humidity Index | 44.1 °F |
| Maximum Temperature since midnight | 47.1 °F at: 2:30 AM |
|---|---|
| Minimum Temperature since midnight | 45.1 °F at: 7:00 AM |
| Maximum Temperature in the last 24 hours | 53.9 °F at: 2:55 PM yesterday |
| Minimum Temperature in the last 24 hours | 44.2 °F at: 10:40 PM yesterday |
| Maximum Temperature yesterday | 53.9 °F at: 2:55 PM |
| Minimum Temperature yesterday | 42.6 °F at: 2:30 AM |
| Meteorlogical Mean Temperature Yesterday | 48.2 °F |
| True Mean Temperature Yesterday | 47.4 °F |
| Growing degree days Yesterday | 1.9 °F |
|---|---|
| Chill hours Yesterday | 6:36 hrs |
| Heating degree days Yesterday | 16.8 °F |
| Maximum Temperature last 7 days | 61.1 °F at: 12/3/25 2:35 PM |
| Minimum Temperature last 7 days | 37.9 °F at: 12/4/25 6:30 AM |
| Cloudbase | 557 feet MSL |
| Zero °C Isotherm | 3693 feet MSL |
| Relative Humidity Reading % | 93 % |
| Dewpoint Reading | 45.0 °F |
| Natural Wet Bulb temperature (estimated) | 46.3 °F |
| Growing degree days mean temperature Yesterday | 51.9 °F |
| Grow hours Yesterday | 6:08 hrs |
| True Grow degree-days Yesterday | 0.62 °F degree-days |
OpenJ2300 (c) Dennis Ernst OpenJ2300
OpenJ2300 (c) David George OpenJ2300