Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
Arduino based Weather Station
| Last Update | 9/9/26 1:48 AM |
|---|---|
| Average (2 minute) Wind Speed | Calm |
| Maximum Gust (last 2 minutes) | 1.3 mph at: 1:48 AM from SSW (203 °) |
| Average (10 minute) Wind Speed | Calm |
| Average (1 hour) Wind Speed | Calm |
| Maximum Gust (last 10 minutes) | 5.4 mph at: 1:42 AM from NNE (23 °) |
| Maximum 10 min average (last hour) | 0.9 mph at: 12:57 AM from E (98 °) |
| Maximum Gust (last hour) | 4.7 mph at: 12:53 AM from NNE (23 °) |
| Maximum Gust (since midnight) | 5.1 mph at: 12:39 AM from SSE (168 °) |
| Maximum Gust (last 12 hours) | 22.4 mph at: 4:07 PM yesterday from NNW (347 °) |
| Maximum Gust (last 24 hours) | 22.4 mph at: 4:07 PM yesterday from NNW (347 °) |
| Maximum Gust (Yesterday) | 22.4 mph at: 4:07 PM yesterday from NNW (347 °) |
OpenJ2300 (c) David George OpenJ2300