Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
LaCrosse 2308 Weather Station
| Last Update | 9/8/26 7:49 AM |
|---|---|
| Mean Temperature Yesterday | 69.5 °F |
| True Mean Temperature Yesterday | 69.2 °F |
| Mean Temperature last 7 days | 67.3 °F |
| Mean Temperature this month | 67.3 °F |
| Mean Temperature last 30 days | 68.9 °F |
| Mean Temperature last month | 70.1 °F |
| Mean Temperature last 60 days | 70.4 °F |
| Mean Temperature last 90 days | 70.1 °F |
| Maximum Temperature last 7 days | 85.6 °F at: 9/7/26 5:00 PM |
|---|---|
| Minimum Temperature last 7 days | 53.4 °F at: 9/7/26 7:18 AM |
| Maximum Temperature this month | 85.6 °F at: 9/7/26 5:00 PM |
| Minimum Temperature this month | 53.4 °F at: 9/7/26 7:18 AM |
| Maximum Temperature last 30 days | 89.8 °F at: 8/23/26 3:44 PM |
| Minimum Temperature last 30 days | 53.4 °F at: 9/7/26 7:18 AM |
| Maximum Temperature last month | 93.7 °F at: 8/3/26 2:40 PM |
| Minimum Temperature last month | 55.4 °F at: 8/30/26 7:19 AM |
| Maximum Temperature last 60 days | 99.1 °F at: 7/21/26 1:49 PM |
| Minimum Temperature last 60 days | 53.4 °F at: 9/7/26 7:18 AM |
| Maximum Temperature last 90 days | 99.1 °F at: 7/21/26 1:49 PM |
| Minimum Temperature last 90 days | 53.4 °F at: 9/7/26 7:18 AM |
| Max one hour Rainfall at 1/4/26 12:07 PM | 0.87 In |
|---|---|
| Max 24 hr Rainfall at 4/12/26 4:59 PM | 1.60 In |
| Total Rainfall since 11/1/24 8:04 AM | 77.28 In |
| Total Rainfall last season¹ to date | 70.57 In |
| Total Rainfall entire last season¹ | 70.57 In |
| Growing degree days measures the time each day spent in the ideal plant growth range² | |
|---|---|
| Growing degree days last 7 days | 142.4 °F |
| Growing degree days this month | 127.3 °F |
| Growing degree days last 30 days | 613.5 °F |
| Growing degree days last month | 665.5 °F |
| Growing degree days last 60 days | 1277.1 °F |
| Growing degree days last 90 days | 1893.5 °F |
| Growing degree days this season³ | 3770.2 °F |
| Growing degree days last season³ to date | 3334.0 °F |
| Growing degree days entire last season³ | 4594.9 °F |
| Heating degree days estimates the heat required each day4 | |
|---|---|
| Heating degree days last 7 days | 1.0 °F |
| Heating degree days this month | 0.0 °F |
| Heating degree days last 30 days | 1.0 °F |
| Heating degree days last month | 1.0 °F |
| Heating degree days last 60 days | 1.0 °F |
| Heating degree days last 90 days | 2.5 °F |
| Heating degree days this season5 | 1729.7 °F |
| Heating degree days last season5 to date | 2140.1 °F |
| Heating degree days entire last season5 | 2140.1 °F |
| Cooling degree days estimates the air conditioning required each day6 | |
|---|---|
| Cooling degree days last 7 days | 16.0 °F |
| Cooling degree days this month | 16.0 °F |
| Cooling degree days last 30 days | 119.0 °F |
| Cooling degree days last month | 160.7 °F |
| Cooling degree days last 60 days | 326.3 °F |
| Cooling degree days last 90 days | 457.2 °F |
| Cooling degree days this season7 | 576.1 °F |
| Cooling degree days last season7 to date | 426.5 °F |
| Cooling degree days entire last season7 | 566.3 °F |
| Chill hours measures the time each day spent below 45 °F | |
|---|---|
| Chill hours yesterday | 0.00 hrs |
| Chill hours this season8 | 381.02 hrs |
| Days with chill hours this season8 | 52 days |
| Chill hours last season8 to date | 563.04 hrs |
| Days with chill hours last season8 to date | 86 days |
| Chill hours entire last season8 | 563.04 hrs |
| Days with chill hours entire last season8 | 86 days |