Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
LaCrosse 2308 Weather Station
Last Update | 5/11/25 12:44 AM |
---|---|
Mean Temperature Yesterday | 72.4 °F |
True Mean Temperature Yesterday | 70.7 °F |
Mean Temperature last 7 days | 66.6 °F |
Mean Temperature this month | 64.5 °F |
Mean Temperature last 30 days | 61.1 °F |
Mean Temperature last month | 58.8 °F |
Mean Temperature last 60 days | 58.7 °F |
Mean Temperature last 90 days | 57.0 °F |
Maximum Temperature last 7 days | 88.9 °F at: 5/9/25 4:16 PM |
---|---|
Minimum Temperature last 7 days | 46.9 °F at: 5/4/25 6:10 AM |
Maximum Temperature this month | 88.9 °F at: 5/9/25 4:16 PM |
Minimum Temperature this month | 46.9 °F at: 5/4/25 6:10 AM |
Maximum Temperature last 30 days | 88.9 °F at: 5/9/25 4:16 PM |
Minimum Temperature last 30 days | 45.3 °F at: 4/13/25 7:11 AM |
Maximum Temperature last month | 80.4 °F at: 4/29/25 4:34 PM |
Minimum Temperature last month | 40.5 °F at: 4/3/25 7:11 AM |
Maximum Temperature last 60 days | 88.9 °F at: 5/9/25 4:16 PM |
Minimum Temperature last 60 days | 40.1 °F at: 3/19/25 7:39 AM |
Maximum Temperature last 90 days | 88.9 °F at: 5/9/25 4:16 PM |
Minimum Temperature last 90 days | 34.9 °F at: 2/10/25 7:13 AM |
Rainfall last 60 days | 31.46 In |
---|---|
Rainfall last 90 days | 32.32 In |
Total Rainfall since 11/1/24 8:04 AM | 52.03 In |
Total Rainfall last year to date | 157.66 In |
Total Rainfall entire last year | 157.66 In |
Growing degree days measures the time each day spent in the ideal plant growth range¹ | |
---|---|
Growing degree days last 7 days | 131.9 °F |
Growing degree days this month | 157.9 °F |
Growing degree days last 30 days | 378.8 °F |
Growing degree days last month | 325.3 °F |
Growing degree days last 60 days | 629.1 °F |
Growing degree days last 90 days | 835.1 °F |
Growing degree days this season | 1037.2 °F |
Growing degree days last season to date | 1021.0 °F |
Growing degree days entire last season | 4843.4 °F |
Heating degree days estimates the heat required each day² | |
---|---|
Heating degree days last 7 days | 13.8 °F |
Heating degree days this month | 22.4 °F |
Heating degree days last 30 days | 134.8 °F |
Heating degree days last month | 196.0 °F |
Heating degree days last 60 days | 402.5 °F |
Heating degree days last 90 days | 739.2 °F |
Heating degree days this season | 2098.5 °F |
Heating degree days last season to date | 1947.3 °F |
Heating degree days entire last season | 1972.2 °F |
Cooling degree days estimates the air conditioning required each day³ | |
---|---|
Cooling degree days last 7 days | 17.5 °F |
Cooling degree days this month | 17.5 °F |
Cooling degree days last 30 days | 17.5 °F |
Cooling degree days last month | 0.0 °F |
Cooling degree days last 60 days | 22.2 °F |
Cooling degree days last 90 days | 22.2 °F |
Cooling degree days this season | 22.2 °F |
Cooling degree days last season to date | 18.6 °F |
Cooling degree days entire last season | 868.7 °F |
Chill hours measures the time each day spent below 45 °F | |
---|---|
Chill hours yesterday | 0.00 hrs |
Chill hours last 60 days | 36.40 hrs |
Chill hours last 90 days | 129.92 hrs |
Chill hours this season | 921.83 hrs |
Chill hours last season to date | 689.55 hrs |
Chill hours entire last season | 689.94 hrs |
Non-Freezing Chill hours this season | 921.83 hrs |
Non-Freezing Chill hours last season to date | 689.55 hrs |
Non-Freezing Chill hours entire last season | 689.94 hrs |