Location: North Willow Glen, San Jose, Ca, USA
Altitude: 125 feet, Grid 37°18.544 , 121°54.521
LaCrosse 2308 Weather Station
| Last Update | 12/17/25 7:58 PM |
|---|---|
| Average (2 minute) Wind Speed | Calm |
| Maximum Gust (last 2 minutes) | Calm |
| Average (10 minute) Wind Speed | Calm |
| Average (1 hour) Wind Speed | Calm |
| Maximum Gust (last 10 minutes) | 1.1 mph at: 7:53 PM from NNW (337 °) |
| Maximum Gust (last hour) | 3.4 mph at: 7:02 PM from NNW (337 °) |
| Maximum Gust (since midnight) | 18.1 mph at: 3:05 PM from N (352 °) |
| Maximum Gust (last 12 hours) | 18.1 mph at: 3:05 PM today from N (352 °) |
| Maximum Gust (last 24 hours) | 18.1 mph at: 3:05 PM today from N (352 °) |
| Maximum Gust (Yesterday) | 7.4 mph at: 1:55 PM yesterday from N (357 °) |
OpenJ2300 (c) David George OpenJ2300